PULSE fleet observability

Apps

227 total · pm2 + systemd · refreshed every 10s

big-server

app kind status cpu mem uptime restarts users (5m) hosts
actions.runner.WispAyr-train-tracker.big-server-train-tracker systemd running 0.0% 37 MB — 0 0
airshow-arrivals-watch pm2 stopped 0.0% — 41d 0 0
alice pm2 stopped 0.0% — 165d 0 0
alice-mcp pm2 online 0.9% 4 MB 13d 0 0
arcus systemd running 0.0% 624 MB — 0 0
ayrnews systemd running 0.0% 43 MB — 0 1 news.ayrshire.wispayr.online
ayrshire-hub systemd running 0.0% 8 MB — 0 1 ayrshire.wispayr.online
ayrtraffic systemd running 0.0% 217 MB — 0 8 live.chaseituk.co.uklive.wispayr.onlinetraffic.ayrshire.wispayr.online
ayrweather systemd running 0.0% 76 MB — 0 2 weather.ayrshire.wispayr.online
bedrock systemd running 0.0% 2 MB — 0 0
blair-garage systemd running 0.0% 7 MB — 0 0
blitzortung-collector pm2 online 0.9% 113 MB 2d 11 0
boutique-stager systemd running 0.0% 52 MB — 0 0
camera-vision-enrichment systemd running 0.0% 34 MB — 0 0
card-matcher systemd running 0.0% 1 MB — 0 0
card-scanner systemd running 0.0% 10 MB — 0 0
chaseit pm2 online 5.6% 273 MB 2d 1 0
chaseit-phone-bridge pm2 online 0.0% 9 MB 13d 0 0
checkcle pm2 online 0.0% 68 MB 13d 0 0
checkcle-ops pm2 online 0.0% 13 MB 13d 1 0
coastguard-sar systemd running 0.0% 9 MB — 0 0
containerd systemd running 0.0% 14 MB — 0 0
coturn systemd running 0.0% 7 MB — 0 0
crosspoint-audio-relay systemd running 0.0% 34 MB — 0 0
crosspoint-bs-vars systemd running 0.0% 35 MB — 0 0
crosspoint-callerpc-bridge systemd running 0.0% 0 MB — 0 0
crosspoint-csu-siphon-sink systemd running 0.0% 35 MB — 0 0
crosspoint-dispatch systemd running 0.0% 28 MB — 0 0
crosspoint-fanin systemd running 0.0% 34 MB — 0 0
crosspoint-fire-tx systemd running 0.0% 25 MB — 0 0
crosspoint-ops-wall systemd running 0.0% 43 MB — 0 0
crosspoint-siphon systemd running 0.0% 40 MB — 0 0
crosspoint-space systemd running 0.0% 98 MB — 0 0
crosspoint-studio-view systemd running 0.0% 32 MB — 0 0
crosspointd systemd running 0.0% 74 MB — 0 0
cwop-uk-ingest pm2 online 0.0% 43 MB 13d 0 0
deploy-gate systemd running 0.0% 8 MB — 0 0
dispatch pm2 online 8.4% 84 MB 3d 3 1 alerts.wispayr.onlinedispatch.wispayr.online
dispatch-gateway pm2 online 0.0% 32 MB 13d 0 0
docker systemd running 0.0% 23 MB — 0 0
ebo-air2 systemd running 0.0% 3 MB — 0 0
egpk-adsb systemd running 0.0% 80 MB — 0 0
egpk-alerter systemd running 0.0% 104 MB — 0 0
egpk-alerts systemd running 0.0% 37 MB — 0 0
egpk-channel-learner-fire systemd running 0.0% 33 MB — 0 0
egpk-dispatch-pusher systemd running 0.0% 45 MB — 0 0
egpk-fire-ingest systemd running 0.0% 29 MB — 0 0
egpk-flight-proxy pm2 online 0.9% 41 MB 13d 0 0
egpk-ops-synth systemd running 0.0% 60 MB — 0 0
egpk-skywatch systemd running 0.0% 56 MB — 0 0
egpk-tower-ingest systemd running 0.0% 33 MB — 0 0
egpk-web systemd running 0.0% 234 MB — 0 0
egpk-web-2 systemd running 0.0% 231 MB — 0 0
egpk-web-3 systemd running 0.0% 197 MB — 0 0
egun-adsb systemd running 0.0% 86 MB — 0 0
egun-trail-logger systemd running 0.0% 2 MB — 0 0
egun-web systemd running 0.0% 124 MB — 0 0
enterkine-unvr-bridge systemd running 0.0% 1 MB — 0 0
ercs-hire pm2 online 0.9% 89 MB 13d 0 0
event-safety-bible systemd running 0.0% 10 MB — 0 0
eventsafety-pro systemd running 0.0% 12 MB — 0 0
fail2ban systemd running 0.0% 25 MB — 0 0
finish-line-bridge pm2 stopped 0.0% — 58d 0 0
fleet-bridge systemd running 0.0% 3 MB — 0 0
fuel-tracker systemd running 0.0% 74 MB — 0 0 fuel.wispayr.onlinetime.local-connect.uk
fwupd systemd running 0.0% 3 MB — 0 0
go2rtc systemd running 0.0% 5 MB — 0 0
gridpulse systemd running 0.0% 27 MB — 0 0
helix systemd running 0.0% 105 MB — 0 0
helix-key-agent pm2 online 0.0% 25 MB 13d 0 0
ingest-centre pm2 online 0.9% 39 MB 13d 0 0
kiltwalk-static pm2 online 0.0% 8 MB 13d 0 0
kit pm2 online 0.0% 84 MB 13d 0 0
kit-edge-agent systemd running 0.0% 2 MB — 0 0
max-erlc systemd running 0.0% 11 MB — 0 0
mediamtx-phone systemd running 0.0% 12 MB — 0 0
medical-wispayr systemd running 0.0% 17 MB — 0 0
meshlink-hub systemd running 0.0% 10 MB — 0 0
missionwatch pm2 online 8.4% 186 MB 4d 11 0
mosquitto systemd running 0.0% 1 MB — 0 0
nar-audio systemd running 0.0% 521 MB — 0 0
nar-intranet systemd running 0.0% 984 MB — 0 0
nar-scores pm2 online 0.0% 28 MB 13d 0 0
nar-scripts systemd running 0.0% 7 MB — 0 0
nar-srt-rx@ob-1 systemd running 0.0% 7 MB — 0 0
nar-web systemd running 0.0% 116 MB — 0 0
netprobe systemd running 0.0% 3 MB — 0 0
nginx systemd running 0.0% 220 MB — 0 0
nimrod-tiler systemd running 0.0% 89 MB — 0 0
osrm-proxy systemd running 0.0% 0 MB — 0 0
overflight-clipper pm2 online 0.0% 8 MB 13d 0 0
overwatch-alerts pm2 online 0.0% 3 MB 13d 0 0
overwatch-approvals-expire pm2 online 0.0% 3 MB 13d 0 0
overwatch-chain-attest pm2 online 0.0% 3 MB 13d 0 0
overwatch-flows pm2 online 0.0% 17 MB 13d 0 0
overwatch-ingest pm2 online 0.0% 36 MB 39m 257 0
overwatch-ledger-reconcile pm2 online 0.0% 3 MB 13d 0 0
overwatch-retention pm2 online 0.0% 3 MB 13d 0 0
overwatch-web pm2 online 0.9% 88 MB 13d 0 0
patchbay-router systemd running 0.0% 29 MB — 0 0
pavilion-ingest pm2 stopped 0.0% — 15m 1 0
phone-feeds-reel systemd running 0.0% 85 MB — 0 0
phone-stream-bridge pm2 online 0.0% 14 MB 1d 1 0
pm2-logrotate pm2 online 0.0% 42 MB 10d 2 0
pm2-root systemd running 0.0% 6194 MB — 0 0
portal pm2 online 0.0% 84 MB 13d 0 0
postgresql@16-main systemd running 0.0% 635 MB — 0 0
ppf-staging pm2 online 0.9% 40 MB 13d 0 0
prism pm2 online 13.1% 1692 MB 16h 22 6 chaseituk.co.ukem.wispayr.onlinegridpulse.wispayr.online+5
prism-mcp systemd running 0.0% 2 MB — 0 0
prism-surface systemd running 0.0% 71 MB — 0 0
prism-surface-api systemd running 0.0% 786 MB — 0 0
prism-tak systemd running 0.0% 21 MB — 0 0
pulse-beacon systemd running 0.0% 59 MB — 0 0
pulse-collector systemd running 0.0% 127 MB — 0 0
qemu-guest-agent systemd running 0.0% 1 MB — 0 0
quoin pm2 online 0.0% 28 MB 13d 0 0
redis-server systemd running 0.0% 38 MB — 0 0
redoubt systemd running 0.0% 6 MB — 0 0
remotion-server systemd running 0.0% 18 MB — 0 0
resilience systemd running 0.0% 17 MB — 0 0
rns-httpbridge systemd running 0.0% 5 MB — 0 0
rnsd systemd running 0.0% 101 MB — 0 0
rtkit-daemon systemd running 0.0% 0 MB — 0 0
rustdesk-hbbr systemd running 0.0% 2 MB — 0 0
rustdesk-hbbs systemd running 0.0% 2 MB — 0 0
s3-revision systemd running 0.0% 19 MB — 0 0
scotland-roi systemd running 0.0% 1 MB — 0 0
scramble pm2 online 0.0% 113 MB 13d 0 0
search-api systemd running 0.0% 12 MB — 0 0
search-web systemd running 0.0% 62 MB — 0 0
sigil pm2 online 0.0% 21 MB 13d 0 0
signal systemd running 0.0% 102 MB — 0 0
siphon pm2 online 27.1% 1988 MB 1d 19 0
siphon-iridium-eggd-bridge systemd running 0.0% 1 MB — 0 0
siphon-van-bridge pm2 online 0.0% 32 MB 13d 0 0
sky-bot-site systemd running 0.0% 49 MB — 0 0
skynet-signage systemd running 0.0% 16 MB — 0 0 screens.local-connect.ukscreens.wispayr.onlineshow.local-connect.uk
snap.cups.cups-browsed systemd running 0.0% 1 MB — 0 0
snap.cups.cupsd systemd running 0.0% 1 MB — 0 0
snapd systemd running 0.0% 34 MB — 0 0
soroban systemd running 0.0% 6 MB — 0 0
storm-impact systemd running 0.0% 417 MB — 0 0
studio-desk-receiver systemd running 0.0% 17 MB — 0 0
studio-tap-recorder systemd running 0.0% 15 MB — 0 0
trail-logger systemd running 0.0% 3 MB — 0 0
train-tracker systemd running 0.0% 24 MB — 0 1 trains.wispayr.online
udisks2 systemd running 0.0% 2 MB — 0 0
uisp-fleet systemd running 0.0% 2 MB — 0 0
upower systemd running 0.0% 1 MB — 0 0
van-gps-bridge pm2 online 0.0% 39 MB 13d 0 0
van-sdr-observe pm2 online 0.0% 48 MB 13d 0 0
van-spectrum systemd running 0.0% 2 MB — 0 0
venue-ops-api systemd running 0.0% 1 MB — 0 0
vigil systemd running 0.0% 13 MB — 0 0
vrn-agent pm2 online 0.0% 10 MB 13d 0 0
vrn-alerts pm2 online 0.0% 12 MB 13d 0 0
wavepass-shanes-castle pm2 online 0.9% 26 MB 13d 0 0
wg-relay-hub systemd running 0.0% 1 MB — 0 0
wind-atlas systemd running 0.0% 29 MB — 0 0
wind-atlas-us systemd running 0.0% 15 MB — 0 0
wind-atlas-us-worker systemd running 0.0% 423 MB — 0 0
wind-atlas-worker systemd running 0.0% 64 MB — 0 0
wispayr-maps systemd running 0.0% 46 MB — 0 0
wispayr-marketing pm2 online 0.9% 57 MB 13d 0 0

small-server

app kind status cpu mem uptime restarts users (5m) hosts
analytics-service systemd running 0.0% 8 MB — 0 0
atd systemd running 0.0% 0 MB — 0 0
auth-service systemd running 0.0% 8 MB — 0 0
broadcast-studio pm2 online 5.4% 136 MB 2d 11 3 broadcast.studio.local-connect.ukbroadcast.studio.wispayr.online
client-portal-backend systemd running 0.0% 195 MB — 0 0 portal.kylerise.info
crosspoint-bs systemd running 0.0% 44 MB — 0 0
crosspoint-rns systemd running 0.0% 32 MB — 0 0
crosspointd systemd running 0.0% 40 MB — 0 0
dispatch-gateway pm2 online 1.6% 77 MB 12d 0 0
dns-shield systemd running 0.0% 182 MB — 0 0
enterkine-deploy-webhook systemd running 0.0% 3 MB — 0 0
fail2ban systemd running 0.0% 23 MB — 0 0
finish-line-bridge-mac pm2 online 2.0% 77 MB 12d 0 0
fwupd systemd running 0.0% 24 MB — 0 0
go2rtc systemd running 0.0% 62 MB — 0 0
greenroom-rotator systemd running 0.0% 8 MB — 0 0
home-arms-demo pm2 online 1.3% 70 MB 12d 0 0
hq pm2 online 1.8% 301 MB 5h 8 0
kilt-rotator pm2 online 1.5% 76 MB 12d 0 0
kyle-rise-app pm2 online 1.8% 70 MB 12d 0 0 app.kylerise.info
kyle-rise-dashboard pm2 online 1.2% 74 MB 12d 0 0 operations.kylerise.info
kyle-rise-portal systemd running 0.0% 7 MB — 0 0
lcpm-payments systemd running 0.0% 37 MB — 0 0 payments.lcpm.ltd
led-rotation pm2 online 1.6% 84 MB 12d 0 0
mail-relay-forward systemd running 0.0% 1 MB — 0 0
marketing-sites pm2 online 0.6% 15 MB 12d 0 1 clients.local-connect.ukclients.parkwise.techevents.local-connect.uk+12
netmap pm2 online 1.7% 24 MB 12d 0 0
netprobe systemd running 0.0% 4 MB — 0 0
nginx systemd running 0.0% 151 MB — 0 0
nuro-analytics-tail systemd running 0.0% 11 MB — 0 0
nuro-node systemd running 0.0% 91 MB — 0 0
nuro-transport systemd running 0.0% 141 MB — 0 0
onvif-server systemd running 0.0% 13 MB — 0 0
outbox-worker pm2 online 2.2% 100 MB 4d 0 0
pavilion-booking pm2 online 2.0% 133 MB 12d 0 0
pavilion-booking-cron pm2 stopped 0.0% — 13h 0 0
pavilion-tickets pm2 online 1.7% 94 MB 19m 1 4 tickets.ayrpavilion.com
pm2-logrotate pm2 online 1.6% 78 MB 12d 0 0
pm2-root systemd running 0.0% 1460 MB — 0 0
portal-hub systemd running 0.0% 140 MB — 0 0
postgresql@16-main systemd running 0.0% 43 MB — 0 0
pulse-beacon systemd running 0.0% 21 MB — 0 0
qemu-guest-agent systemd running 0.0% 1 MB — 0 0
quizcast pm2 online 1.8% 82 MB 12d 0 0
redis-server systemd running 0.0% 4 MB — 0 0
rns-httpbridge systemd running 0.0% 21 MB — 0 0
rnsd systemd running 0.0% 7 MB — 0 0
sentinel pm2 online 1.3% 71 MB 12d 0 0 sentinel.local-connect.uk
sentry systemd running 0.0% 440 MB — 0 0
skynet-signage pm2 online 2.1% 106 MB 12d 0 0 screens.local-connect.ukscreens.wispayr.onlineshow.local-connect.uk
snapd systemd running 0.0% 164 MB — 0 0
solar-proxy systemd running 0.0% 32 MB — 0 0 clients.local-connect.uk
tag pm2 online 1.7% 89 MB 2d 2 0
tinyproxy systemd running 0.0% 2 MB — 0 0
udisks2 systemd running 0.0% 3 MB — 0 0
unitedsk8s-demo pm2 online 1.7% 83 MB 12d 0 0
upower systemd running 0.0% 1 MB — 0 0
van-watch systemd running 0.0% 9 MB — 0 0
venueguard systemd running 0.0% 38 MB — 0 0
venueguard-control systemd running 0.0% 10 MB — 0 0
watchdog systemd running 0.0% 6 MB — 0 0
xdp-sentinel systemd running 0.0% 87 MB — 0 0